
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 254 | 160 | 184 | 95 | 621 | 108507 | 2868 | 5537 | 4814 | 7637 |
| Jun 2010 | 389 | 307 | 328 | 100 | 663 | 172990 | 3005 | 9859 | 9213 | 11682 |
| May 2010 | 622 | 525 | 539 | 128 | 974 | 275114 | 3988 | 16727 | 16300 | 19291 |
| Apr 2010 | 736 | 640 | 554 | 120 | 1152 | 268429 | 3621 | 16621 | 19213 | 22102 |
| Mar 2010 | 939 | 837 | 800 | 152 | 1059 | 393489 | 4729 | 24812 | 25973 | 29127 |
| Feb 2010 | 792 | 686 | 684 | 114 | 1428 | 357108 | 3195 | 19166 | 19211 | 22176 |
| Jan 2010 | 877 | 772 | 784 | 114 | 1080 | 443076 | 3562 | 24316 | 23944 | 27200 |
| Dec 2009 | 614 | 526 | 541 | 100 | 684 | 283735 | 3130 | 16789 | 16335 | 19062 |
| Nov 2009 | 422 | 263 | 323 | 77 | 557 | 159830 | 2171 | 9060 | 7364 | 11818 |
| Totals | 2462278 | 30269 | 142887 | 142367 | 170095 | |||||
| Generated by Webalizer Version 2.01 |