Usage Statistics for virtualo.com

Summary Period: June 2010
Generated 01-Jul-2010 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 11682
Total Files 9213
Total Pages 9859
Total Visits 3005
Total KBytes 172990
Total Unique Sites 663
Total Unique URLs 257
Total Unique Referrers 128
Total Unique User Agents 178
. Avg Max
Hits per Hour 16 252
Hits per Day 389 1226
Files per Day 307 1192
Pages per Day 328 1201
Visits per Day 100 207
KBytes per Day 5766 18249
Hits by Response Code
Code 200 - OK 9213
Code 206 - Partial Content 692
Code 301 - Moved Permanently 41
Code 304 - Not Modified 289
Code 400 - Bad Request 12
Code 403 - Forbidden 58
Code 404 - Not Found 1352
Code 405 - Method Not Allowed 22
Code 501 - Not Implemented 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 427 3.66% 366 3.97% 382 3.87% 207 6.89% 91 13.73% 7275 4.21%
2 526 4.50% 419 4.55% 385 3.91% 163 5.42% 109 16.44% 10363 5.99%
3 140 1.20% 82 0.89% 98 0.99% 85 2.83% 78 11.76% 1475 0.85%
4 160 1.37% 107 1.16% 94 0.95% 89 2.96% 79 11.92% 1336 0.77%
5 141 1.21% 80 0.87% 87 0.88% 82 2.73% 88 13.27% 1353 0.78%
6 170 1.46% 106 1.15% 124 1.26% 107 3.56% 88 13.27% 1847 1.07%
7 195 1.67% 119 1.29% 137 1.39% 119 3.96% 91 13.73% 2156 1.25%
8 362 3.10% 110 1.19% 310 3.14% 103 3.43% 84 12.67% 6977 4.03%
9 145 1.24% 85 0.92% 99 1.00% 78 2.60% 84 12.67% 1554 0.90%
10 163 1.40% 89 0.97% 96 0.97% 84 2.80% 84 12.67% 1812 1.05%
11 315 2.70% 246 2.67% 262 2.66% 115 3.83% 97 14.63% 4802 2.78%
12 247 2.11% 188 2.04% 197 2.00% 137 4.56% 116 17.50% 5974 3.45%
13 203 1.74% 147 1.60% 97 0.98% 81 2.70% 81 12.22% 6473 3.74%
14 146 1.25% 90 0.98% 102 1.03% 82 2.73% 91 13.73% 1467 0.85%
15 131 1.12% 88 0.96% 79 0.80% 67 2.23% 69 10.41% 1450 0.84%
16 233 1.99% 170 1.85% 184 1.87% 84 2.80% 75 11.31% 2319 1.34%
17 204 1.75% 134 1.45% 152 1.54% 80 2.66% 75 11.31% 1488 0.86%
18 959 8.21% 868 9.42% 833 8.45% 112 3.73% 86 12.97% 15870 9.17%
19 967 8.28% 895 9.71% 850 8.62% 112 3.73% 88 13.27% 15721 9.09%
20 1226 10.49% 1192 12.94% 1201 12.18% 105 3.49% 69 10.41% 18249 10.55%
21 1009 8.64% 962 10.44% 965 9.79% 109 3.63% 83 12.52% 14979 8.66%
22 835 7.15% 765 8.30% 775 7.86% 99 3.29% 76 11.46% 12018 6.95%
23 1033 8.84% 990 10.75% 976 9.90% 119 3.96% 88 13.27% 16070 9.29%
24 184 1.58% 70 0.76% 139 1.41% 82 2.73% 74 11.16% 1246 0.72%
25 156 1.34% 100 1.09% 96 0.97% 85 2.83% 74 11.16% 1914 1.11%
26 142 1.22% 96 1.04% 93 0.94% 74 2.46% 63 9.50% 2197 1.27%
27 257 2.20% 114 1.24% 201 2.04% 77 2.56% 80 12.07% 4527 2.62%
28 199 1.70% 119 1.29% 154 1.56% 77 2.56% 66 9.95% 1784 1.03%
29 419 3.59% 237 2.57% 370 3.75% 96 3.19% 74 11.16% 4774 2.76%
30 388 3.32% 179 1.94% 321 3.26% 97 3.23% 80 12.07% 3518 2.03%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 271 2.32% 5 179 1.94% 5 165 1.67% 123 3682 2.13%
1 23 699 5.98% 20 624 6.77% 21 637 6.46% 358 10742 6.21%
2 15 463 3.96% 11 358 3.89% 14 430 4.36% 204 6122 3.54%
3 7 229 1.96% 5 154 1.67% 5 175 1.78% 85 2560 1.48%
4 13 403 3.45% 11 347 3.77% 12 367 3.72% 184 5510 3.19%
5 21 645 5.52% 15 452 4.91% 17 519 5.26% 391 11745 6.79%
6 16 489 4.19% 12 376 4.08% 14 428 4.34% 199 5964 3.45%
7 20 616 5.27% 13 399 4.33% 14 423 4.29% 207 6198 3.58%
8 13 415 3.55% 9 277 3.01% 7 220 2.23% 317 9523 5.50%
9 13 395 3.38% 10 319 3.46% 11 356 3.61% 166 4993 2.89%
10 25 774 6.63% 23 711 7.72% 24 724 7.34% 366 10993 6.35%
11 10 300 2.57% 8 250 2.71% 9 272 2.76% 171 5125 2.96%
12 22 667 5.71% 19 595 6.46% 20 614 6.23% 321 9622 5.56%
13 19 597 5.11% 15 472 5.12% 15 464 4.71% 368 11047 6.39%
14 7 230 1.97% 5 152 1.65% 5 170 1.72% 93 2794 1.62%
15 24 742 6.35% 20 629 6.83% 21 650 6.59% 433 12998 7.51%
16 20 626 5.36% 14 431 4.68% 17 529 5.37% 336 10085 5.83%
17 11 337 2.88% 8 240 2.61% 8 241 2.44% 195 5862 3.39%
18 7 235 2.01% 4 147 1.60% 5 177 1.80% 81 2420 1.40%
19 23 711 6.09% 20 628 6.82% 21 643 6.52% 336 10074 5.82%
20 14 431 3.69% 12 376 4.08% 13 394 4.00% 190 5709 3.30%
21 17 517 4.43% 12 361 3.92% 15 477 4.84% 269 8063 4.66%
22 13 409 3.50% 11 338 3.67% 11 359 3.64% 174 5212 3.01%
23 16 481 4.12% 13 398 4.32% 14 425 4.31% 198 5947 3.44%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 8346 71.44% 133110 76.95% /
2 61 0.52% 657 0.38% /FAQs
3 51 0.44% 1064 0.61% /Images/VirtualOBannerJune2002_3Resized2.jpg
4 49 0.42% 1108 0.64% /GreetingCardsPage1.htm
5 48 0.41% 54 0.03% /Images/compressedImages/HomeBtn.gif
6 46 0.39% 714 0.41% /DeafArtGalleryPage1.htm
7 46 0.39% 997 0.58% /GreetingCardsPage4.htm
8 42 0.36% 3773 2.18% /webalizer/usage_200912.html
9 40 0.34% 333 0.19% /ContactUs.htm
10 39 0.33% 4129 2.39% /Images/compressedImages/TheTroupe_Compressed.jpg
11 39 0.33% 448 0.26% /blog/
12 37 0.32% 113 0.07% /aboutVirtualO.htm
13 36 0.31% 21 0.01% /fuphp/
14 35 0.30% 61 0.04% /Images/
15 35 0.30% 90 0.05% /tell_a_friend.htm
16 33 0.28% 53 0.03% /fuphp/szmte/
17 32 0.27% 505 0.29% /DeafArtGalleryPage2.htm
18 32 0.27% 20 0.01% /fuphp/szmte/newbury/
19 31 0.27% 515 0.30% /GreetingCardsPage5.htm
20 29 0.25% 452 0.26% /DeafArtGalleryPage3.htm
21 29 0.25% 28 0.02% /ForMediaPersons.htm
22 28 0.24% 627 0.36% /GreetingCardsPage3.htm
23 28 0.24% 18 0.01% /fuphp/szmte/galveston/
24 27 0.23% 581 0.34% /GreetingCardsPage2.htm
25 27 0.23% 17 0.01% /fuphp/szmte/extension/
26 26 0.22% 16 0.01% /fuphp/szmte/discounts/
27 25 0.21% 16 0.01% /fuphp/szmte/opening/
28 24 0.21% 15 0.01% /fuphp/szmte/ccd/
29 24 0.21% 15 0.01% /fuphp/szmte/dosage/
30 24 0.21% 15 0.01% /fuphp/szmte/puppy/

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 8346 71.44% 133110 76.95% /
2 39 0.33% 4129 2.39% /Images/compressedImages/TheTroupe_Compressed.jpg
3 42 0.36% 3773 2.18% /webalizer/usage_200912.html
4 23 0.20% 2261 1.31% /webalizer/usage_201006.html
5 13 0.11% 2042 1.18% /Images/compressedImages/Professions_14x21.jpg
6 5 0.04% 1900 1.10% /Images/compressedImages/Masks_Compressed.jpg
7 14 0.12% 1394 0.81% /Images/compressedImages/Harmony_Compressed.jpg
8 49 0.42% 1108 0.64% /GreetingCardsPage1.htm
9 51 0.44% 1064 0.61% /Images/VirtualOBannerJune2002_3Resized2.jpg
10 46 0.39% 997 0.58% /GreetingCardsPage4.htm

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 8346 71.44% 2235 77.90% /
2 61 0.52% 44 1.53% /FAQs
3 42 0.36% 36 1.25% /webalizer/usage_200912.html
4 46 0.39% 32 1.12% /GreetingCardsPage4.htm
5 46 0.39% 26 0.91% /DeafArtGalleryPage1.htm
6 39 0.33% 26 0.91% /blog/
7 49 0.42% 25 0.87% /GreetingCardsPage1.htm
8 40 0.34% 23 0.80% /ContactUs.htm
9 23 0.20% 23 0.80% /webalizer/usage_201006.html
10 24 0.21% 21 0.73% /modlogan/

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 8346 71.44% 2218 77.42% /
2 42 0.36% 36 1.26% /webalizer/usage_200912.html
3 61 0.52% 35 1.22% /FAQs
4 39 0.33% 29 1.01% /blog/
5 46 0.39% 28 0.98% /GreetingCardsPage4.htm
6 49 0.42% 26 0.91% /GreetingCardsPage1.htm
7 46 0.39% 25 0.87% /DeafArtGalleryPage1.htm
8 23 0.20% 23 0.80% /webalizer/usage_201006.html
9 40 0.34% 22 0.77% /ContactUs.htm
10 24 0.21% 20 0.70% /modlogan/

Top 30 of 663 Total Sites
# Hits Files KBytes Visits Hostname
1 551 4.72% 551 5.98% 8443 4.88% 22 0.73% 188.92.77.17
2 548 4.69% 548 5.95% 8397 4.85% 22 0.73% 188.92.77.16
3 547 4.68% 547 5.94% 8382 4.85% 22 0.73% 188.92.77.15
4 546 4.67% 546 5.93% 8366 4.84% 22 0.73% 188.92.77.18
5 543 4.65% 444 4.82% 2358 1.36% 51 1.70% 208.115.111.245
6 540 4.62% 540 5.86% 8275 4.78% 22 0.73% 188.92.77.13
7 539 4.61% 539 5.85% 8259 4.77% 22 0.73% 188.92.77.14
8 539 4.61% 539 5.85% 8259 4.77% 22 0.73% 188.92.77.20
9 538 4.61% 538 5.84% 8244 4.77% 22 0.73% 188.92.77.21
10 536 4.59% 536 5.82% 8213 4.75% 22 0.73% 188.92.77.19
11 236 2.02% 132 1.43% 1617 0.93% 135 4.49% 67.195.114.52
12 201 1.72% 201 2.18% 3080 1.78% 40 1.33% 216.6.238.39
13 176 1.51% 176 1.91% 24 0.01% 56 1.86% 194.146.132.136
14 162 1.39% 162 1.76% 3993 2.31% 44 1.46% 66.246.72.175
15 159 1.36% 159 1.73% 4035 2.33% 46 1.53% 216.118.117.93
16 148 1.27% 148 1.61% 2268 1.31% 57 1.90% 204.10.137.48
17 145 1.24% 145 1.57% 224 0.13% 3 0.10% 91.124.83.185
18 110 0.94% 38 0.41% 211 0.12% 44 1.46% 66.249.71.44
19 100 0.86% 100 1.09% 2450 1.42% 1 0.03% 195.184.7.251
20 100 0.86% 100 1.09% 2450 1.42% 1 0.03% 94.23.225.230
21 100 0.86% 100 1.09% 2450 1.42% 1 0.03% 95.154.237.175
22 97 0.83% 97 1.05% 3410 1.97% 60 2.00% 66.29.115.8
23 97 0.83% 97 1.05% 2376 1.37% 1 0.03% 71.41.87.253
24 93 0.80% 16 0.17% 275 0.16% 49 1.63% 66.249.71.46
25 91 0.78% 23 0.25% 477 0.28% 31 1.03% 67.218.116.162
26 90 0.77% 35 0.38% 713 0.41% 58 1.93% 87.250.254.242
27 86 0.74% 86 0.93% 1329 0.77% 37 1.23% 204.14.110.100
28 84 0.72% 56 0.61% 1414 0.82% 14 0.47% 95.108.150.235
29 79 0.68% 20 0.22% 391 0.23% 21 0.70% 216.129.119.43
30 77 0.66% 75 0.81% 5088 2.94% 2 0.07% 65.29.118.127

Top 10 of 663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 551 4.72% 551 5.98% 8443 4.88% 22 0.73% 188.92.77.17
2 548 4.69% 548 5.95% 8397 4.85% 22 0.73% 188.92.77.16
3 547 4.68% 547 5.94% 8382 4.85% 22 0.73% 188.92.77.15
4 546 4.67% 546 5.93% 8366 4.84% 22 0.73% 188.92.77.18
5 540 4.62% 540 5.86% 8275 4.78% 22 0.73% 188.92.77.13
6 539 4.61% 539 5.85% 8259 4.77% 22 0.73% 188.92.77.14
7 539 4.61% 539 5.85% 8259 4.77% 22 0.73% 188.92.77.20
8 538 4.61% 538 5.84% 8244 4.77% 22 0.73% 188.92.77.21
9 536 4.59% 536 5.82% 8213 4.75% 22 0.73% 188.92.77.19
10 77 0.66% 75 0.81% 5088 2.94% 2 0.07% 65.29.118.127

Top 30 of 128 Total Referrers
# Hits Referrer
1 4341 37.16% - (Direct Request)
2 539 4.61% http://realitykings.hotnudegranny-review.com/
3 222 1.90% http://all-day-date-ideas.baslog.com/
4 222 1.90% http://all-singles-net.flowers-in.com/
5 222 1.90% http://auto-insurance-online-qoutes.insurance-auto.net/
6 222 1.90% http://boca-raton-dating.in3000.com/
7 222 1.90% http://christian-cafe-online-dating.templehillresort.com/
8 222 1.90% http://dysfunctional-romantic-relationships.pointonesystems.com/
9 222 1.90% http://ferr-online-dating.sloc10.com/
10 222 1.90% http://flirt-p1135.citywidefundinginc.com/
11 222 1.90% http://how-to-flirt-woman.provintech-intl.com/
12 222 1.90% http://internet-dating-scam-london.oemexcess.com/
13 222 1.90% http://ontario-singles-website.andrelic.com/
14 222 1.90% http://parent-teacher-relationships.witchhunteronline.com/
15 222 1.90% http://russian-women-and-kissing.parkeybros.com/
16 222 1.90% http://single-women-in-ministry.wisconsinsigns.com/
17 222 1.90% http://social-networking-sites-relationships.baslog.com/
18 222 1.90% http://southerntrip4-personals.pointonesystems.com/
19 222 1.90% http://summer-2008-singles.templehillresort.com/
20 222 1.90% http://totally-free-std-dating-websites.v-cgw.com/
21 222 1.90% http://userplane-flirts-nook.genfireins.com/
22 222 1.90% http://vietnamese-girls-dating.unclaimed-asset.com/
23 222 1.90% http://what-is-harmless-flirting.witchhunteronline.com/
24 222 1.90% http://windamere-singles.citywidefundinginc.com/
25 117 1.00% http://chess.dozix.com/index.html
26 100 0.86% http://biligautosuli.hu/webre/thumbs/sitemap.html
27 100 0.86% http://dellarki.com/inicio/wp-content/uploads/2008/page2115.html
28 100 0.86% http://hidrocalidos.com/simple/attachments/files/comment-2632.html
29 99 0.85% http://bindlinks.com/business-and-investing.html
30 97 0.83% http://trauma-scope.com/Documentoss/flash/resource2345.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% virtualo

Top 15 of 178 Total User Agents
# Hits User Agent
1 4890 41.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1498 12.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 899 7.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 543 4.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 316 2.71% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 300 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 298 2.55% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 261 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 207 1.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 175 1.50% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
11 167 1.43% Googlebot-Image/1.0
12 132 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 126 1.08% Yandex/1.01.001 (compatible; Win16; H)
14 104 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 100 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bil

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11682 100.00% 9905 107.51% 172990 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01